Display information about your internet session and browser application, such as your user-agent (browser application presentation string), preferred languages (as configured in your browser application), geolocation (your approximate location in the world), IP address and port, HTTP request details... and more.
Accept | */* |
---|---|
Accept-Charset | |
Accept-Encoding | gzip, br, zstd, deflate |
Accept-Language | |
Connection | |
Referer | |
User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Country Code | US |
---|---|
Country Name | United States |
Region | OH |
City | Columbus |
DMA Code | 535 |
Area Code | 614 |
Latitude | 39.962502 |
Longitude | -83.006104 |
Client Host | |
---|---|
Client IP Address | 18.117.105.215 |
Client IP Port | 39478 |
Server Name | simplycalc.com |
Server IP Address | 10.15.20.2 |
Server IP Port | 443 |
Protocol | HTTP/1.1 |
Request Method | GET |
Request Host | simplycalc.com |
Request URI | /ua.php |
Request Query | |
Request Time | 1732171230 (Thu, 21 Nov 2024 07:40:30 +0100) |