Display information about your internet session and browser application, such as your user-agent (browser application presentation string), preferred languages (as configured in your browser application), geolocation (your approximate location in the world), IP address and port, HTTP request details... and more.
Accept | */* |
---|---|
Accept-Charset | |
Accept-Encoding | gzip, br, zstd, deflate |
Accept-Language | |
Connection | |
Referer | |
User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Country Code | US |
---|---|
Country Name | United States |
Region | OH |
City | Columbus |
DMA Code | 535 |
Area Code | 614 |
Latitude | 39.962502 |
Longitude | -83.006104 |
Client Host | |
---|---|
Client IP Address | 13.59.69.95 |
Client IP Port | 60104 |
Server Name | simplycalc.com |
Server IP Address | 10.15.20.13 |
Server IP Port | 443 |
Protocol | HTTP/1.1 |
Request Method | GET |
Request Host | simplycalc.com |
Request URI | /ua.php |
Request Query | |
Request Time | 1734784914 (Sat, 21 Dec 2024 13:41:54 +0100) |